Monday, February 27th, 2024
เซอร์วิสชาร์จ มกราคม 2567. โรงแรม ที่ service charge เยอะ ที่สุด
The updated list of Thailand’s top hotels with the highest service charge payout per staff member for February 2024 payroll period, in Thai Baht currency.
You can also check the final list of Thai’s top hotels with the highest service charge for last December 2023 and January 2024.
แชร์เซอร์วิสชาร์จโรงแรม | อัพเดทเซอร์วิสชาร์จ กุมภาพันธ์ 2567
Service Charge โรงแรมไหนดี? บอกต่อด้วย …Service Charge โรงแรมไหนโดน โรงแรมไหนเด่น เรารวมไว้ที่นี่แล้ว อัพเดท Service Charge โรงแรมก่อนใครได้ที่ halamaldif.com ที่นี่ที่เดียว
Keep yourself updated on the most recent news and updates regarding service charges in Thailand by following us our NEW Facebook Page dedicated exclusively to service charges in Thai hotels. Follow us here!
# | Hotels & Resorts | เซอร์วิสชาร์จ |Service Charge (฿) |
1 | Maya Beach Club Phuket – MARCHACAR Group | 60800 |
2 | OZO Phuket | 45806 |
3 | Hotel JAL CITY Bangkok | 43610 |
4 | Staybridge Suites Bangkok Sukhumvit | 43476 |
5 | Staybridge Suites Bangkok Thonglor | 43455 |
6 | Four Seasons Tented Camp Golden Triangel | 41991 |
7 | Four Points by Sheraton Phuket Patong Beach Resort | 41407.06 |
8 | Little Paris – MARCHACAR Group | 40500 |
9 | OUTRIGGER Khao Lak Beach Resort | 40203.22 |
10 | Centara Grand Beach Resort Phuket | 36620 |
11 | Anantara Mai Khao Phuket Villas | 35630 |
12 | Anantara Layan Phuket Resort | 35270 |
13 | Pullman Phuket Karon Beach Resort | 34730 |
14 | Four Seasons Hotel Bangkok at Chao Phraya River | 34535 |
15 | Four Seasons Chiang Mai | 34070 |
16 | Park Hyatt Bangkok | 33300 |
17 | SAii Laguna Phuket | 33128 |
18 | Dusit Thani Laguna Phuket | 32826.26 |
19 | Siam Kempinski Hotel Bangkok | 31622 |
20 | Twinpalms Hotels & Resorts | 31323.01 |
21 | Marriott Resort Phuket, Merlin Beach | 31165.77 |
22 | JW Marriott Khao Lak Resort & Spa | 31002.39 |
23 | Hotel Nikko Bangkok | 30984 |
24 | Kimpton Maa-Lai Bangkok | 30836 |
25 | OZO North Pattaya | 30686 |
26 | Lub d Phuket Patong | 30575 |
27 | Le Méridien Phuket Beach Resort | 30138 |
28 | Conrad Koh Samui | 30010 |
29 | Centara Grand Beach Resort Phuket | 28580 |
30 | Sindhorn Kempinski Hotel Bangkok | 28260 |
31 | Hotel Indigo Phuket Patong | 28002.13 |
32 | Sindhorn Midtown Hotel Bangkok, Vignette Collection | 27731 |
33 | Marriott Marquis Bangkok Queen’s Park | 27101 |
34 | Amari Phuket | 27095 |
35 | Mandarin Oriental Bangkok | 27000 |
36 | Sheraton Royal Orchid Hotel & Towers | 26934 |
37 | Mercure Bangkok Sukhumvit 11 | 26387 |
38 | Avani Pattaya Resort | 26240 |
39 | Carlton Hotel Bangkok Sukhumvit | 26185 |
40 | Hyatt Regency Phuket Resort | 26117.80 |
41 | Andaman Beach Hotel Phuket – Handwritten Collection | 25911.62 |
42 | Avani+ Khao Lak Resort | 25820 |
43 | Trisara | 25646 |
44 | Le Méridien Phuket Mai Khao Beach Resort | 25541 |
45 | The Athenee Hotel Bangkok | 25500 |
46 | Chiva Bangkok Hotel | 25394 |
47 | Le Méridien Bangkok | 25331 |
48 | Hotel Clover Patong Phuket | 25317.50 |
49 | Courtyard by Marriott Phuket, Patong Beach Resort | 25214.04 |
50 | 137 Pillars House Chiang Mai | 25199 |
51 | Avani Sukhumvit Bangkok | 25165.17 |
52 | Hyatt Place Bangkok Sukhumvit | 25079 |
53 | Holiday Inn Resort Phuket Karon Beach | 25053.73 |
54 | Centara Kata Resort Phuket | 25040 |
55 | Krabi Home Resort | 24513 |
56 | Holiday Inn Resort Phuket Surin Beach | 24470.62 |
57 | Khaolak Merlin Resort | 24260 |
58 | Thavorn Palm Beach Resort, Karon Beach | 24157 |
59 | Pathumwan Princess Hotel | 24000 |
60 | Wyndham Bangkok Queen Convention Centre | 23767 |
61 | Mercure Ibis Bangkok Siam | 23608 |
62 | Banyan Tree Bangkok | 23557 |
63 | Marriott Bangkok Hotel The Surawongse | 23522.13 |
64 | Little Roma – MARCHACAR Group | 23500 |
65 | Conrad Bangkok | 23475 |
66 | Thavorn Beach Village Resort & Spa Phuket | 23412 |
67 | ibis Styles Bangkok Ratchada | 23000 |
68 | Mercure Ibis Bangkok Sukhumvit 24 | 22772 |
69 | Pullman Khao Lak Resort | 22359.89 |
70 | Solaria Nishitetsu Hotel Bangkok | 22247.52 |
71 | Kalima Resort and Villa Khao Lak | 20855.15 |
72 | Travelodge Nimman Chiang Mai | 20730 |
73 | Riva Surya Bangkok | 20488 |
74 | Gardina Asoke | 20473.18 |
75 | Soneva Kiri | 20410.32 |
76 | The Inside House Chiang Mai | 20298.75 |
77 | Kalima Resort | 20057.62 |
78 | Novotel Phuket Vintage Park Resort | 20015.99 |
79 | Galleria 12 Sukhumvit Bangkok | 19626 |
80 | Amora Beach Resort Phuket | 19363 |
81 | Sofitel Bangkok Sukhumvit | 19147 |
82 | Ramada by Wyndham Bangkok Sukhumvit 87 | 18280 |
83 | Centara Life Phu Pano Resort Krabi | 18219 |
84 | Melia Chiang Mai | 18218.49 |
85 | InterContinental Koh Samui Resort | 18106.04 |
86 | MUU Bangkok Hotel | 17770.27 |
87 | Ramada Plaza by Wyndham Chao Fah Hotel | 17720 |
88 | The Salil Hotel Sukhumvit 57 – Thonglor | 17619.01 |
89 | Riva Arun Bangkok | 17416 |
90 | Siam@Siam Design Hotel Pattaya | 16858 |
91 | Wyndham Garden Bangkok Sukhumvit 42 | 16714 |
92 | Royal Cliff Beach Hotel Pattaya | 16611 |
93 | Salil Hospitality | 15728 |
94 | The Peninsula Bangkok | 15321 |
95 | Divalux Resort & Spa Bangkok | 15213 |
96 | Aleenta Retreat Chiang Mai | 15151.26 |
97 | Stay with Nimman Chiang Mai | 15048 |
98 | The Tubkaak Krabi Boutique Resort | 14609 |
99 | InterContinental Chiang Mai The Mae Ping | 14301 |
100 | Little Siam – MARCHACAR Group | 14000 |
101 | Paripas Patong Resort | 12000 |
102 | Ramada by Wyndham Bangkok Sukhumvit 48 | 11762 |
103 | Summit Windmill Golf Suite Hotel at Suvarnabhumi | 10973 |
104 | La Petite Salil Sukhumvit 11 | 10598 |
105 | La Petite Salil Sukhumvit 8 | 10598 |
106 | La Petite Salil Sukhumvit Thonglor 1 | 9751.39 |
Previous Service Charge updates in Thailand :
To check the Service Charge Updates of previous Months and future months, you click on the following link here.