Tuesday, March 5, 2024
As of February 24th, 2024, Maldives welcomed 378,245 tourist arrivals. There are a total of 61,831 beds in operation and 1,160 tourist accommodations in operation. The average duration of stay for these tourists was 7.8 days.
The Top 10 Markets for Maldives as of the end of February 2024 are:
1/China 2/Russia 3/Italy 4/UK 5/India 6/Germany 7/France 8/USA 9/Poland 10/Switzerland
february 2024 Service Charge Updates
Keep yourself informed about the latest updates on service charges in the Maldives by following our social media profiles across various platforms.
# | Hotels & Resorts | Service Charge per Staff Member (USD) |
1 | Cheval Blanc Randheli | 2467 |
2 | Soneva Jani | 1778 |
3 | Hotel Riu Palace Maldivas | 1560.81 |
4 | Hotel Riu Atoll | 1560.81 |
5 | Ozen Reserve Bolifushi | 1440 |
6 | Four Seasons Resort Maldives at Landaa Giraavaru | 1388 |
7 | The Nautilus | 1371 |
8 | Anantara Kihavah Maldives Villas | 1342 |
9 | Milaidhoo Maldives | 1284 |
10 | Patina Maldives, Fari Islands | 1278.73 |
11 | Vakkaru Maldives | 1274 |
12 | Soneva Fushi | 1224.46 |
13 | Ayada Maldives | 1115 |
14 | Park Hyatt Maldives Hadahaa | 1157.85 |
15 | Centara Grand Island Resort & Spa Maldives | 1110 |
16 | The Westin Maldives Miriandhoo Resort | 1066 |
17 | Atmosphere Kanifushi | 1059 |
18 | Kandima Maldives | 1051 |
19 | Ozen Life Maadhooo | 1043 |
20 | Oblu Select Lobigili | 1014 |
21 | Oblu Xperience Ailafushi | 1014 |
22 | LUX* South Ari Atoll | 995.73 |
23 | Nova Maldives | 977 |
24 | Varu by Atmosphere | 968 |
25 | Seaside Finolhu Baa Atoll Maldives | 941 |
26 | Oblu Select Sangeli | 854 |
27 | Hard Rock Hotel Maldives | 787 |
– | SAii Lagoon Maldives, Curio Collection by Hilton | 787 |
29 | OBLU NATURE Helengeli by SENTIDO | 744 |
30 | SO/ Maldives | 500 |
Previous Service charge updates
To view service charge updates from 2021 till last month, along with upcoming updates, simply click the provided link.
Service Charge 2021 | Service Charge 2022 | Service Charge 2023 | Service Charge 2024 |
January | January | January | January |
February | February | February | |
March | March | March | |
April | April | April | |
May | May | May | |
June | June | June | |
July | July | July | |
August | August | August | |
September | September | September | |
October | October | October | |
November | November | November | |
December | December | December |