Monday, September 30th 2024
September 2024 Service Charge Updates
Stay updated on the latest service charge information in the Maldives by following our social media profiles on various platforms.
| # | Hotels & Resorts | Service Charge per Staff Member (USD) |
| 1 | Pullman Maldives Maamutaa | 645.30 |
| 2 | OBLU NATURE Helengeli by SENTIDO | 589 |
| 3 | OBLU XPERIENCE Ailafushi | 551.51 |
| 4 | Conrad Maldives Rangali Island | 551.30 |
| 5 | Soneva Jani | 539.27 |
| 6 | Ayada Maldives | 513.16 |
| 7 | Emerald Faarufushi Resort & Spa | 500 |
| 8 | Ozen Reserve Bolifushi | 493 |
| 9 | Radisson Blu Resort Maldives | 452 |
| 10 | Dusit Thani Maldives | 441.22 |
| 11 | Kuda Villingili Resort Maldives | 437.28 |
| 12 | Patina Maldives, Fari Islands | 431 |
| 13 | The Westin Maldives Miriandhoo Resort | 430 |
| 14 | NOOE Maldives Kunaavashi | 412.52 |
| 15 | Jawakara Islands Maldives | 387 |
| 16 | LUX* South Ari Atoll | 363.04 |
| 17 | Villa Nautica Paradise Island Resort | 352.87 |
| 18 | Embudu Village Resort | 299 |
| 19 | Milaidhoo Maldives | 281.44 |
| 20 | Diamonds Thudufushi Maldives Resort & SPA | 280 |
| 21 | Soneva Fushi | 268 |
| 22 | Baglioni Maldives | 267 |
| 23 | Royal Island Resort & Spa | 265 |
| 24 | Kagi Maldives Resort & Spa | 258 |
| 25 | One&Only Reethi Rah | 210 |
| 26 | Sun Siyam Iru Fushi | 204 |
| 27 | Madifushi Private Island | 184 |
| 28 | Six Senses Kanuhura | 157 |
| 29 | Reethi Faru Resort | 142 |
| 30 | Noku Maldives | 119 |
| 31 | Amilla Maldives Resort & Residences | 96.76 |
Previous Service charge updates
| Service Charge 2021 | Service Charge 2022 | Service Charge 2023 | Service Charge 2024 |
| January | January | January | January |
| February | February | February | February |
| March | March | March | March |
| April | April | April | April |
| May | May | May | May |
| June | June | June | June |
| July | July | July | July |
| August | August | August | August |
| September | September | September | |
| October | October | October | |
| November | November | November | |
| December | December | December |


