Wednesday, October 30th 2024
October 2024 Service Charge Updates
Stay updated on the latest service charge information in the Maldives by following our social media profiles on various platforms.
| # | Hotels & Resorts | Service Charge per Staff Member (USD) |
| 1 | Heritance Aarah | 760 |
| 2 | Joali Maldives | 734.47 |
| 3 | OBLU NATURE Helengeli by SENTIDO | 705.64 |
| 4 | OBLU XPERIENCE Ailafushi | 673 |
| – | OBLU SELECT Lobigili | 673 |
| 6 | Cinnamon Dhonveli Maldives | 631 |
| 7 | Ayada Maldives | 611.58 |
| 8 | Park Hyatt Maldives Hadahaa | 603.41 |
| 9 | Jawakara Islands Maldives | 610 |
| 10 | Emerald Faarufushi Resort & Spa | 600 |
| 11 | OBLU SELECT Sangeli | 593.38 |
| 12 | Bandos Maldives | 575 |
| 13 | Barceló Whale Lagoon Maldives | 553.11 |
| 14 | Mövenpick Resort Kuredhivaru Maldives | 547 |
| 15 | NOOE Maldives Kunaavashi | 544.79 |
| 16 | Taj Exotica Resort & Spa | 520 |
| 17 | Diamonds Thudufushi Maldives Resort & SPA | 496 |
| 18 | Siyam World | 491.10 |
| 19 | Patina Maldives, Fari Islands | 478.35 |
| 20 | Hard Rock Hotel Maldives | 478.08 |
| – | SAii Lagoon Maldives, Curio Collection by Hilton | 478.08 |
| 22 | Avani+ Fares Maldives Resort | 465 |
| 23 | Amilla Maldives Resort & Residences | 454.64 |
| 24 | Vilamendhoo Island Resort & Spa | 440 |
| 25 | Nika Island Resort & Spa Maldives | 431 |
| 26 | Soneva Jani | 428.59 |
| 27 | Barceló Whale Lagoon Maldives | 425.33 |
| 28 | Ifuru Island Maldives | 413 |
| 29 | Sun Siyam Olhuveli | 402 |
| 30 | Malahini Kuda Bandos Maldives | 385 |
| 31 | Anantara Dhigu Maldives Resort | 379.57 |
| 32 | Reethi Faru Resort | 376 |
| 33 | Huvafen Fushi | 330.14 |
| 34 | Royal Island Resort & Spa | 330 |
| 35 | Six Senses Kanuhura | 287.45 |
| 36 | Sun Siyam Iru Fushi | 285 |
| 37 | Kandolhu Maldives | 278 |
Previous Service charge updates
| Service Charge 2021 | Service Charge 2022 | Service Charge 2023 | Service Charge 2024 |
| January | January | January | January |
| February | February | February | February |
| March | March | March | March |
| April | April | April | April |
| May | May | May | May |
| June | June | June | June |
| July | July | July | July |
| August | August | August | August |
| September | September | September | September |
| October | October | October | |
| November | November | November | |
| December | December | December |


