Thursday, December 12th 2024
November 2024 Service Charge Updates
Stay updated on the latest service charge information in the Maldives by following our social media profiles on various platforms.
| # | Hotels & Resorts | Service Charge per Staff Member (USD) |
| 1 | Cheval Blanc Randheli | 1686.20 |
| 2 | The Ritz-Carlton Maldives, Fari Islands | 1498.33 |
| 3 | Waldorf Astoria Maldives Ithaafushi | 1494 |
| 4 | Vakkaru Maldives | 1098 |
| 5 | Avani+ Fares Maldives Resort | 960.69 |
| 6 | Patina Maldives, Fari Islands | 960 |
| 7 | Constance Moofushi Maldives | 934 |
| 8 | Anantara Kihavah Maldives Villas | 903.42 |
| 9 | OUTRIGGER Maldives Maafushivaru | 889.73 |
| 10 | RIU Palace Maldivas | 889.37 |
| 11 | Six Senses Kanuhura | 859.25 |
| 12 | Milaidhoo Maldives | 854.59 |
| 13 | OBLU XPERIENCE Ailafushi | 836 |
| – | OBLU SELECT Lobigili | 836 |
| 15 | Soneva Jani | 814.85 |
| 16 | Anantara Dhigu Maldives Resort | 812.95 |
| 17 | Joali Being | 754 |
| 18 | Park Hyatt Maldives Hadahaa | 727.83 |
| 19 | Mövenpick Resort Kuredhivaru Maldives | 724.46 |
| 20 | Ifuru Island Maldives | 711 |
| 21 | Cinnamon Dhonveli Maldives | 690 |
| 22 | Hard Rock Hotel Maldives | 664.43 |
| – | SAii Lagoon Maldives, Curio Collection by Hilton | 664.43 |
| 24 | OZEN LIFE MAADHOO | 655.86 |
| 25 | Ayada Maldives | 650.82 |
| 26 | OBLU NATURE Helengeli by SENTIDO | 646.76 |
| 27 | Cocoon Maldives | 635.65 |
| 28 | Jawakara Islands Maldives | 624 |
| 29 | Joy Island Maldives by The Cocoon Collection | 620 |
| 30 | The Westin Maldives Miriandhoo Resort | 601 |
| 31 | Heritance Aarah | 599 |
| 32 | Safari Island Maldives | 583 |
| 33 | Kuramathi Maldives | 566 |
| 34 | Huvafen Fushi Maldives | 553.11 |
| 35 | Vilamendhoo | 541 |
| 36 | Siyam World | 520.70 |
| 37 | Kurumba Maldives | 505 |
| 38 | The Residence Maldives at Dhigurah | 466 |
| 39 | Reethi Faru Resort | 448 |
| 40 | Amilla Maldives Resort & Residences | 443.42 |
| 41 | Madifushi Private Island | 397 |
Previous Service charge updates
| Service Charge 2021 | Service Charge 2022 | Service Charge 2023 | Service Charge 2024 |
| January | January | January | January |
| February | February | February | February |
| March | March | March | March |
| April | April | April | April |
| May | May | May | May |
| June | June | June | June |
| July | July | July | July |
| August | August | August | August |
| September | September | September | September |
| October | October | October | October |
| November | November | November | |
| December | December | December |


