Monday, February 5th, 2024
เซอร์วิสชาร์จ มกราคม 2567. โรงแรม ที่ service charge เยอะ ที่สุด
Here is the updated list of Thailand’s top hotels with the highest service charge payout per staff member for the January 2024 payroll period, presented in Thai Baht currency.
- You can also check the final list of Thai’s top hotels with the highest service charge for last December 2023 on this link here.
- You may be interested also in checking the Top Resorts in the Maldives with the highest service charge payouts for January 2024 by visiting this link here
แชร์เซอร์วิสชาร์จโรงแรม | อัพเดทเซอร์วิสชาร์จ มกราคม 2567
Service Charge โรงแรมไหนดี? บอกต่อด้วย …Service Charge โรงแรมไหนโดน โรงแรมไหนเด่น เรารวมไว้ที่นี่แล้ว อัพเดท Service Charge โรงแรมก่อนใครได้ที่ halamaldif.com ที่นี่ที่เดียว
Keep yourself updated on the most recent news and updates regarding service charges in Thailand by following us our NEW Facebook Page dedicated exclusively to service charges in Thai hotels. Follow us here!
# | Hotels & Resorts | เซอร์วิสชาร์จ |Service Charge (฿) |
1 | JW Marriott Phuket Resort & Spa | 95733.22 🥇 |
2 | Maya Beach Club Phuket – Marchacar Group (Restaurant) | 76500 |
3 | Anantara Layan Phuket Resort | 71715 |
4 | Four Seasons Koh Samui | 69787 |
5 | Four Seasons Tented Camp Golden Triangle | 65931 |
6 | Little Paris – Marchacar Group (Restaurant) | 63000 |
7 | The Surin Phuket | 59884.74 |
8 | InterContinental Phuket Resort | 59371 |
9 | OZO Phuket | 57788 |
10 | Avani+ Mai Khao Phuket Suites | 54790 |
11 | Amanpuri | 53820 |
12 | Four Seasons Chiang Mai | 50890 |
13 | Anantara Vacation Club Mai Khao Phuket | 48470 |
14 | Four Points by Sheraton Phuket | 46768.90 |
15 | SAii Laguna Phuket | 46239 |
16 | Phulay Bay, a Ritz-Carlton Reserve | 46229 |
17 | Hyatt Regency Phuket Resort | 45376.88 |
18 | Dusit Thani Laguna Phuket | 43893.89 |
19 | Chaperone Hotels | 42485 |
20 | Banyan Tree Phuket | 43103 |
21 | Phuket Marriott Resort & Spa, Merlin Beach | 42928.35 |
22 | Anantara Golden Triangle Elephant Camp & Resort | 42637 |
23 | Little Roma – Marchacar Group (Restaurant) | 41000 |
24 | Four Seasons Bangkok | 40429 |
25 | Melia Koh Samui | 40192.98 |
26 | Thavorn Palm Beach Resort Phuket | 40161 |
27 | The Naka Phuket | 40075 |
28 | Phuket Marriott Resort and Spa, Nai Yang Beach | 39562.42 |
29 | Le Méridien Phuket Beach Resort | 38786 |
30 | JW Marriott Khao Lak | 38080.22 |
31 | Avani+ Khao Lak Resort | 37366 |
32 | DoubleTree by Hilton Phuket Banthai Resort | 37098 |
33 | The Inside House Chiang Mai | 35889.89 |
34 | Amari Phuket | 34852 |
35 | Siam Kempinski Hotel Bangkok | 34724 |
36 | Kimpton Kitalay Samui | 34518.25 |
37 | Le Méridien Phuket Mai Khao Beach Resort | 34375 |
38 | Park Hyatt Bangkok | 34200 |
39 | Capella Bangkok | 33333 |
40 | Lub d Phuket Patong | 33081 |
41 | Kimpton MAA-LAI Bangkok | 32790 |
42 | Anantara Riverside Bangkok Resort | 31730 |
43 | Banyan Tree Krabi | 31709.30 |
44 | SALA Samui Choengmon Beach Resort | 31220.25 |
45 | Anantara Lawana Koh Samui Resort | 30555.95 |
46 | Little Siam – Marchacar Group (Restaurant) | 30500 |
47 | OZO North Pattaya | 30262 |
48 | Centara Kata Resort Phuket | 30000 |
49 | 137 Pillars House Chiang Mai | 29938 |
50 | Novotel Bangkok on Siam Square | 29829 |
51 | Iniala Beach House | 29666.10 |
52 | COMO Point Yamu | 29309.45 |
53 | Staybridge Suites Bangkok Thonglor | 29222 |
54 | Sindhorn Kempinski Hotel Bangkok | 28434 |
55 | Sindhorn Midtown Hotel Bangkok | 28196 |
56 | Anantara Koh Yao Yai Resort & Villas | 27785.12 |
57 | Le Méridien Khao Lak Resort & Spa | 27692.81 |
58 | Shama Lakeview Asoke Bangkok | 27369 |
59 | Amari Pattaya | 27152 |
60 | Staybridge Suites Bangkok Sukhumvit | 27000 |
61 | Five Olives Phuket (Restaurant) | 26762.90 |
62 | Bangkok Marriott Hotel The Surawongse | 26545.24 |
63 | Shangri-La Bangkok | 26500 |
64 | Pathumwan Princess Hotel | 26500 |
65 | Melia Chiang Mai | 26348.73 |
66 | Avani Pattaya Resort | 26040 |
67 | Royal Orchid Sheraton Hotel & Towers | 25895 |
68 | Carlton Hotel Bangkok Sukhumvit | 25805 |
69 | Ayara Kamala Resort & Spa | 24926 |
70 | Khaolak Merlin Resort | 24260 |
71 | Bangkok Marriott Marquis Queen’s Park | 24034 |
72 | Kalima Resort and Villas Khao Lak | 24009.88 |
73 | INNSiDE by Meliá Bangkok Sukhumvit | 23771.55 |
74 | Krabi Home Resort | 23547 |
75 | Angsana Laguna Phuket | 23348 |
76 | Chiva Bangkok Hotel | 23261 |
77 | Novotel Phuket Kamala Beach | 23196.02 |
78 | Riva Surya Bangkok | 23101 |
79 | The Athenee Bangkok | 22700 |
80 | Anantara Chiang Mai Resort | 22677 |
81 | Avani Sukhumvit Bangkok | 22637.86 |
82 | Soneva Kiri | 22616.86 |
83 | InterContinental Koh Samui Resort | 22050.10 |
84 | Mercure Ibis Bangkok Siam | 21864 |
85 | Amatara Welleisure Resort | 21723 |
86 | The Ritz-Carlton Koh Samui | 21590 |
87 | Sawasdee Village Resort & Spa | 21505.18 |
88 | Novotel Bangkok Platinum Pratunam | 21500 |
89 | The St. Regis Bangkok | 21300 |
90 | Sheraton Samui Resort | 21166.06 |
91 | Centara Grand & Bangkok Convention Centre CentralWorld | 20820 |
92 | ARUN Riverside Bangkok | 20743 |
93 | Novotel Phuket Vintage Park Resort | 20120.94 |
94 | Holiday Inn & Suites Siracha | 20281 |
95 | Pimalai Resort and Spa | 20000 |
96 | Gardina Asoke | 19585.93 |
97 | Hilton Bangkok Grande Asoke | 19350 |
98 | Courtyard by Marriott Phuket, Patong Beach Resort | 19254.23 |
99 | Riva Arun Bangkok | 18608 |
100 | The Racha Phuket | 18494.75 |
101 | Island Escape by Burasari | 18185.21 |
102 | Galleria 10 Bangkok hotel by Compass Hospitality | 17795 |
103 | Mazi Design Hotel by Kalima | 17646.78 |
104 | Dewa Phuket Resort and Villas | 17645 |
105 | Centara Life Phu Pano Resort Krabi | 17231 |
106 | SureStay Plus Hotel by Best Western Sukhumvit 2 | 16514 |
107 | DusitD2 Samyan, Bangkok | 15946.96 |
108 | Renaissance Bangkok Ratchaprasong Hotel | 15780.84 |
109 | The Peninsula Bangkok | 15321 |
110 | Mandarin Eastville Pattaya | 15256.82 |
111 | Novotel Bangkok Future Park Rangsit | 15216 |
112 | Paripas Patong Resort | 15000 |
113 | Centara Watergate Pavilion Hotel Bangkok | 14610 |
114 | Grand Mercure Bangkok Atrium | 11945 |
115 | The Peri Hotel Khao Yai | 12203.75 |
116 | Dusit Princess Srinakarin Hotel Bangkok | 11300 |
117 | Summit Windmill Golf Residence | 9772 |
118 | The Park Nine Suvarnabhumi | 9538.47 |
Previous Service Charge updates in Thailand :
To check the Service Charge Updates of previous Months and future months, you click on the following link here.