Saturday, 1st October 2022
Maldives just celebrated the country’s Golden Jubilee of tourism of 50 years and also the World Tourism day recently. President Ibrahim Solih presented appreciation Awards to the individuals who have made important contributions to the tourism industry in the Maldives during last 50 years. Mr. Ibrahim Solih expressed his heartfelt gratitude to all those involved in promoting the country’s tourism sector, including resort owners and operators, guesthouse operators, those who run safari vessels and dive centers, as well as travel agents, performing artists, and all tourism sector employees, and credited their efforts with the country’s economic success.
Maldives also just inaugurated the new runway in Velana International Airport last week that can accommodate A380 Aircrafts and to have more records on tourist arrival on 2023.
Top 10 Markets in Maldives during September 2022 were from : 1/India 2/Russia 3/United Kingdom 4/Germany 5/Italy 6/USA 7/France 8/Spain 9/Saudi Arabia 10/Switzerland.
There were 1130035 Total Arrival from 1st January until 14th September 2022, 58467 total beds in operation, 1182 Tourist accommodations in operation, and average duration of stay 8.2 Days in September,
Service Charge from different Resorts :
The high season is approaching soon and there was a significant increase in the service charge amounts for the month of September. Resort Workers please follow us in our social media channels to stay updated always.
# | Hotels & Resorts | Service charge per Staff (USD) |
1 | The Ritz-Carlton, Fari Islands | 830.13 |
2 | RIU Maldives | 726.13 |
3 | Club Med | 658 |
4 | The St. Regis Vommuli | 628 |
5 | Taj Coral Reef Resort & Spa | 623 |
6 | Pullman Maamutaa | 588.40 |
7 | Angsana Velavaru | 549.04 |
8 | Kuramathi | 533 |
9 | Gili Lankanfushi | 531.92 |
10 | Kudadoo Private Island | 518.37 |
11 | Hurawalhi | 518.37 |
12 | Emerald Faarufushi | 500 |
13 | Anantara Kihavah | 494.35 |
14 | Robinson Club Noonu | 487.85 |
15 | LUX* South Ari Atoll | 486.37 |
16 | Grand Park Kodhipparu | 476.16 |
17 | Patina | 470 |
18 | Oblu Xperience Aliafushi | 452.87 |
19 | Ozen Reserve Bolifushi | 438.96 |
20 | Taj Exotica Resort & Spa | 433.51 |
# | Hotels & Resorts | Service charge per Staff (USD) |
21 | W Maldives | 425.01 |
22 | Outrigger Maafushivaru | 420.98 |
23 | Embudu Village | 404 |
24 | Le Meridien Resort & Spa | 400.51 |
25 | Hilton Amingiri | 371.95 |
26 | Sandies Bathala | 368 |
27 | Saii Lagoon | 364 |
28 | Hard Rock Hotel | 364 |
29 | Kuredu Island Resort & Spa | 344.99 |
30 | The Residence Maldives at Dhigurah | 340.85 |
31 | The Residence Maldives at Falhumaafushi | 340.85 |
32 | Four Seasons | 340.80 |
33 | Kandolhu | 331 |
34 | Kandima | 330.28 |
35 | Milaidhoo | 322.69 |
36 | Finolhu | 317.39 |
37 | Robinson Club Maldives | 308 |
38 | Amilla Resort & Residences | 285.80 |
39 | Amilla Fushi | 285.80 |
40 | Nova Maldives | 269 |
41 | Huvafen Fushi | 262.82 |
42 | Fairmont Sirru Fen Fushi | 250 |
43 | Jumeriah Olhahali | 236.34 |
44 | Hideaway Beach Resort & Spa | 191 |
45 | Kuda Villingili | 164 |
Previous Service Charge Updates
If you want to check the previous service charge updates of previous months, and future service charge updates too, you can click on this link here
Service Charge 2021 | Service Charge 2022 |
January | January |
February | February |
March | March |
April | April |
May | May |
June | June |
July | July |
August | August |
September | |
October | |
November | |
December |
Pingback: Service Charge in Maldives : Top Resorts, October 2022
Pingback: Service Charge in Maldives : Top Resorts, November 2022
Pingback: Service Charge in Maldives : Top Resorts, December 2022
Pingback: Service Charge in Maldives : Top Resorts, January 2023
Pingback: Service Charge in Maldives : Top Resorts, February 2023
Pingback: Service Charge in Maldives : Top Resorts, March 2023
Pingback: Service Charge in Maldives : Top Resorts, April 2023