Monday, 29th August 2022
Maldives welcomed the One Millionth tourist for this year 2022 : Ms. Daniela Kilnarova from Czech Republic coming via Qatar Airways flight. Earlier this year, President of Maldives Mr. Ibrahim Mohamed Solih announced that the nation aims to welcome 1.6 million tourist visitors to the Maldives in 2022.
** To get the best flights deals and travel to Maldives safely book your flight with the World’s best Airline : Qatar Airways, you can book directly from Qatar Airways official website here
The top 10 Markets for August 2022 :
1/Russia 2/India 3/UK 4/Italy 5/Germany 6/Spain 7/USA 8/Saudi Arabia 9/France 10/South Korea
Service Charge from different Resorts :
Service Charge still low during this months of Low season comparing to December/January/February. We are still updating the list daily. In meantime, kindly follow us in out social media pages for more updates.
# | Hotels & Resorts | Service charge per Staff (USD) |
1 | The Ritz-Carlton, Fari Islands | 1317.58 |
2 | Anantara Kihavah | 836.11 |
3 | One & Only Reethi Rah | 787 |
4 | Angsana Velavaru | 772.96 |
5 | Ozen Reserve Bolifushi | 767.90 |
6 | Atmosphere Kanifushi | 758 |
7 | Taj Exotica Resort & Spa | 743.77 |
8 | Joali | 740 |
9 | Lux* South Ari Atoll | 726 |
10 | Oblu Select at Sangeli | 674 |
11 | Como Cocoa | 651.95 |
12 | Emerald | 650.10 |
13 | Four Seasons | 649.52 |
14 | Gili Lankanfushi | 648.83 |
15 | Taj Coral Reef Resort & Spa | 646 |
16 | Hurawalhi | 645.05 |
17 | Varu by Atmosphere | 634 |
18 | Velassaru | 630.50 |
19 | Vakkaru | 626.94 |
20 | Soneva Fushi | 620.79 |
21 | Soneva Jani | 620.79 |
22 | The St. Regis Vommuli | 617.73 |
23 | Kandima | 607 |
24 | Pullman Maamutaa | 606.21 |
25 | Amilla Maldives Resort & Residences | 600.82 |
26 | Amari Havodda | 578 |
27 | Outrigger Maafushivaru | 572.11 |
28 | Sheraton Full Moon Resort & Spa | 557 |
29 | Hilton Amingiri Resort & Spa | 554 |
30 | Kandolhu | 540 |
31 | Oblu Select Lobigili | 516.35 |
32 | Hard Rock Hotel | 506.20 |
– | Saii Lagoon (Curio Collection by Hilton) | 506.20 |
33 | W Maldives | 506 |
34 | Fushifaru | 502.02 |
35 | Nakai Alimatha Resort | 495 |
36 | Oblu Nature Helengeli | 493 |
37 | Milaidhoo | 488.49 |
38 | Sun Siyam Iru Fushi | 486.17 |
39 | Dhigali | 478 |
40 | Grand Park Kodhipparu | 476.16 |
41 | The Standard Huruvalhi | 473 |
42 | Reethi Beach | 465 |
43 | Siyam World | 458.19 |
44 | Radisson Blu | 450 |
45 | The Residence at Dhigurah | 438.34 |
46 | The Residence at Falhumaafushi | 438.34 |
47 | Sun Siyam Olhuveli | 428.67 |
48 | Six Senses Kanuhura | 428.45 |
49 | Finolhu | 425.90 |
50 | Raffles Meradhoo | 424.10 |
51 | Robinson | 411.10 |
52 | Nakai Maayafushi Resort | 411 |
53 | Embudu Village | 401 |
54 | Baglioni | 382.23 |
55 | Sun Siyam Iru Veli | 380.27 |
56 | Sun Siyam Vilu Reef | 346.10 |
57 | Fairmont Sirru Fen Fushi | 340 |
58 | Gangehi Island Resort | 325 |
59 | Huvafen Fushi | 311.07 |
60 | Kuda Villingili | 290 |
61 | Hideaway Beach Resort & Spa | 272 |
62 | Rihiveli | 209 |
63 | Alila Kothaifaru | 205 |
64 | Nakai Dhiggiri Resort | 192 |
65 | Kagi Maldives Spa Island | 175 |
Previous Service Charge Updates
If you want to check the previous service charge updates of previous months, and future service charge updates too, you can click on this link here
Service Charge 2021 | Service Charge 2022 |
January | January |
February | February |
March | March |
April | April |
May | May |
June | June |
July | July |
August | |
September | |
October | |
November | |
December |
Pingback: Service Charge in Maldives : Top Resorts, September 2022
Pingback: Service Charge in Maldives : Top Resorts, October 2022
Pingback: Service Charge in Maldives : Top Resorts, November 2022
Pingback: Service Charge in Maldives : Top Resorts, December 2022
Pingback: Service Charge in Maldives : Top Resorts,January 2023
Pingback: Service Charge in Maldives : Top Resorts, February 2023
Pingback: Service Charge in Maldives : Top Resorts, March 2023
Pingback: Service Charge in Maldives : Top Resorts, April 2023