Friday, January 5, 2024
The final list of Thailand’s top hotels with the highest service charge payout per staff member, in Thai Baht currency, for the December 2023 payroll period.
เซอร์วิสชาร์จ ธันวาคม 2566. โรงแรม ที่ service charge เยอะ ที่สุด
Keep yourself updated on the most recent news and updates regarding service charges in Thailand by connecting with us on our NEW Facebook Page dedicated exclusively to service charges in Thai hotels. Follow us here!
แชร์เซอร์วิสชาร์จโรงแรม | อัพเดทเซอร์วิสชาร์จ ธันวาคม 2566
Service Charge โรงแรมไหนดี? บอกต่อด้วย …Service Charge โรงแรมไหนโดน โรงแรมไหนเด่น เรารวมไว้ที่นี่แล้ว อัพเดท Service Charge โรงแรมก่อนใครได้ที่ halamaldif.com ที่นี่ที่เดียว
# | Hotels & Resorts | เซอร์วิสชาร์จ |Service Charge (฿) |
1 | Amanpuri | 63973 |
2 | Banyan Tree Krabi | 45611.37 |
3 | MAYA BEACH CLUB PHUKET (Restaurant) | 45000 |
4 | V Villas Phuket – MGallery | 42572.33 |
5 | Hotel JAL City Bangkok | 37261 |
6 | Banyan Tree Phuket | 36739 |
7 | Marriott Resort Phuket Merlin Beach | 35598.30 |
8 | JW Marriott Khao Lak Resort & Spa | 34311.20 |
9 | Devasom Khao Lak Beach Resort & Villas | 34280 |
10 | Dusit Thani Laguna Phuket | 33871.97 |
11 | OZO Phuket | 33152 |
12 | Iniala Beach House | 32995.02 |
13 | The Surin Phuket Resort (Permanent Staff) | 31934.79 |
14 | Four Seasons Tented Camp Golden Triangle | 31389 |
15 | Mayfair Bangkok | 31002 |
16 | Park Hyatt Bangkok | 31000 |
17 | Access Resort & Villas | 30798.78 |
18 | Hotel Nikko Bangkok | 30695 |
19 | Twinpalms Hotels & Resorts | 30655.25 |
20 | Capella Bangkok (Permanent Staff) | 30576.99 |
21 | Anantara Chiang Mai Resort (Permanent Staff) | 30383 |
22 | Four Points by Sheraton Phuket Patong Beach Resort | 30206.63 |
23 | Kalima Resort & Spa Phuket | 30108.95 |
24 | Novotel Bangkok on Siam Square | 29829 |
25 | Siam Kempinski Hotel Bangkok | 29520 |
26 | Sinae Phuket | 29516.28 |
27 | Millennium Hilton Bangkok (Permanent Staff) | 29188 |
28 | Four Seasons Hotel Bangkok at Chao Phraya River | 27064 |
29 | Mandarin Oriental Bangkok | 27000 |
30 | Hotel Indigo Phuket Patong (Permanent Staff) | 26050 |
31 | Kimpton Maa-Lai Bangkok | 25634 |
32 | Centara Grand & Bangkok Convention Centre CentralWorld | 25210 |
33 | Hotel Clover Patong Phuket | 25010.13 |
34 | Carlton Bangkok Sukhumvit | 24905 |
35 | Anantara Koh Yao Yai Resort & Villas | 24329.37 |
36 | Centara Reserve Samui | 24300 |
37 | The Athenee Hotel Bangkok | 24200 |
38 | Royal Orchid Sheraton Hotel & Towers | 23994 |
39 | Sindhorn Midtown Hotel Bangkok, Vignette Collection | 23926 |
40 | Novotel Chiangmai Nimman Journeyhub | 23460 |
41 | Marriott Marquis Bangkok Queen’s Park | 23368 |
42 | Mercure Bangkok Sukhumvit 24 | 23033 |
43 | Staybridge Suites Bangkok Sukhumvit | 23000 |
44 | Novotel Bangkok Platinum Pratunam | 22900 |
45 | Island Escape by Burasari | 22188.48 |
46 | Bangkok Marriott Hotel The Surawongse | 22160.55 |
47 | Eastin Grand Hotel Phayathai | 22116 |
48 | Pathumwan Princess Hotel | 22000 |
49 | Travelodge Sukhumvit 11 | 22000 |
50 | OUTRIGGER Surin Beach Resort | 21835.08 |
51 | Sindhorn Kempinski Hotel Bangkok | 21665 |
52 | Oriental Residence Bangkok | 21650 |
53 | Four Seasons Resort Koh Samui | 21380 |
54 | Amari Pattaya | 21378 |
55 | Amatara Welleisure Resort | 21342 |
56 | Gardina Asoke | 21262.56 |
57 | Avani+ Mai Khao Phuket Suites | 21200 |
58 | Banyan Tree Bangkok | 20845 |
59 | COSI Krabi Ao Nang Beach | 20610 |
60 | Shangri-La Bangkok | 20500 |
61 | Centara Riverside Hotel Chiang Mai | 20304.62 |
62 | Novotel Bangkok Sukhumvit 4 | 20281 |
63 | SOLARIA NISHITETSU HOTEL BANGKOK | 20232.04 |
64 | Avani Pattaya Resort | 20230 |
65 | Le Méridien Bangkok | 20061 |
66 | Kalima Resort and Villas Khao Lak | 20010.79 |
67 | Pimalai Resort and Spa | 20000 |
68 | Amari Phuket | 19888 |
69 | Sawasdee Village Resort & Spa | 19599.73 |
70 | Shama Petchburi 47 Bangkok | 19371 |
71 | Riva Surya Bangkok | 19352 |
72 | LiT BANGKOK Hotel & Residence | 19299 |
73 | The Boathouse Phuket | 19279.50 |
74 | 137 Pillars Suites & Residences Bangkok | 19021 |
75 | Dusit Princess Srinakarin Hotel | 18800 |
76 | Hyatt Regency Phuket Resort | 18661.46 |
77 | SAii Laguna Phuket | 18546 |
78 | Anantara Layan Phuket Resort | 18425 |
79 | Novotel Bangkok Future Park Rangsit | 18041 |
80 | The St. Regis Bangkok | 17800 |
81 | Centara Watergate Pavilion Hotel Bangkok | 17520 |
82 | ARUN Riverside Bangkok | 17513 |
83 | Hilton Bangkok Grande Asoke | 16892 |
84 | Avani+ Khao Lak Resort | 16744 |
85 | Centara Life Phu Pano Resort Krabi | 16031 |
86 | Pullman Bangkok King Power | 15975.88 |
87 | The Surin Phuket Resort (Contracted Staff) | 15967.39 |
88 | Hotel Verdigris Phuket | 15728 |
89 | Shangri-La Chiang Mai | 15700 |
90 | Travelodge Phuket Town | 15600.29 |
91 | Paradox Resort Phuket | 15449.32 |
92 | Capella Bangkok (Contracted Staff) | 15288.50 |
93 | Radisson Blu Plaza Bangkok | 15229 |
94 | Riva Arun Bangkok | 15228 |
95 | Anantara Chiang Mai Resort (Temporary Staff) | 15191 |
96 | Mandarin Eastville, Pattaya | 15030 |
97 | Park Plaza Sukhumvit Hotel, Bangkok | 15025 |
98 | Phra Singh Village | 15000 |
99 | Mazi Design Hotel by Kalima | 15000 |
100 | Novotel Bangkok Suvarnabhumi Airport | 14700 |
101 | Vīb Best Western Sanam Pao | 14678 |
102 | Millennium Hilton Bangkok (Temporary Staff) | 14594 |
103 | Courtyard by Marriott Bangkok Sukhumvit 20 | 14520 |
104 | INNSiDE by Meliá Bangkok Sukhumvit | 14148.11 |
105 | SureStay Plus Hotel by Best Western Sukhumvit 2 | 13725 |
106 | Ibis Bangkok Sukhumvit 4 | 13587 |
107 | Hotel Indigo Phuket Patong (Temporary Staff) | 13025 |
108 | Samet Nangshe Boutique | 12165.08 |
109 | The Peri Hotel Khao Yai | 11514.45 |
110 | Soneva Kiri | 11233.28 |
111 | Paripas Patong Resort | 10542 |
112 | The Park Nine Hotel Suvarnabhumi | 9538.47 |
Previous Service Charge updates in Thailand :
To check the Service Charge Updates of previous Months and future months, you click on the following link here.