Public Ferries in the Maldives
Maldives on a budget ? Yes, it's possible !
Affordable Public Ferry Transfers in the Maldives !
Discover the beautiful Maldives on a budget! Public ferries in the Maldives are very cheap and save you money, but they come with many inconveniences also. Read here to learn more.
*There is currently no online booking available for public ferries in the Maldives. You cannot purchase tickets in advance or online. Tickets must be bought at the ferry terminal before departure. The public ferries are large and have plenty of seats, so don’t worry—tickets don’t sell out. In the rare case that they run out of seats, you can simply stand!
*Check the ferry schedule carefully to match your flight times accurately with local Maldivian time
Location of the Public Ferry Terminal in Male'
The Public ferry terminal for most local islands, departing from Male’, is called ”Hulhumale’ Ferry Terminal” in Male’. It’s right in front of Maagiri Hotel.
Here is the Google Maps link for the location. You can access this ferry terminal by taking the airport ferry from Velana International Airport, which takes only 10 minutes and costs just 10 MVR. The airport ferry runs every 15 minutes.
Public Ferry Routes & Schedules
Last Updated : November 2024
Top Public Ferries in Maldives with High Frequency Usage
301 - AA.HIMANDHOO - AA.RASDHOO
ހޮނ,ހ,ރު އާދީއ˚ތަ ހޯމަ އަނ˚ގާރަ ބުދަ ބުރާސ˚ފަތ, Saturday, Sunday, Monday, Tuesday, Wednesday, Thursday | |||||
ލަފާގަޑ, Time | ދާރަށ˚ Arrival | ފުރާރަށ˚ Departure | ފުރާގަޑ, Time | ||
7:00 | Maalhos | މާޅޮސ˚ | Himandhoo | ހ,މަނ˚ދޫ | 6:30 |
7:30 | Feridhoo | ފެރ,ދޫ | Maalhos | މާޅޮސ˚ | 7:05 |
8:30 | Mathiveri | މަތ,ވެރ, | Feridhoo | ފެރ,ދޫ | 7:35 |
8:55 | Bodufolhudhoo | ބޮޑުފޮޅުދޫ | Mathiveri | މަތ,ވެރ, | 8:35 |
9:35 | Ukulhas | އުކުޅަސ˚ | Bodufolhudhoo | ބޮޑުފޮޅުދޫ | 9:00 |
10:55 | Rasdhoo | ރަސ˚ދޫ | Ukulhas | އުކުޅަސ˚ | 10:00 |
13:55 | Ukulhas | އުކުޅަސ˚ | Rasdhoo | ރަސ˚ދޫ | 13:00 |
14:35 | Bodufolhudhoo | ބޮޑުފޮޅުދޫ | Ukulhas | އުކުޅަސ˚ | 14:00 |
15:00 | Mathiveri | މަތ,ވެރ, | Bodufolhudhoo | ބޮޑުފޮޅުދޫ | 14:40 |
16:05 | Feridhoo | ފެރ,ދޫ | Mathiveri | މަތ,ވެރ, | 15:05 |
16:35 | Maalhos | މާޅޮސ˚ | Feridhoo | ފެރ,ދޫ | 16:10 |
17:10 | Himandhoo | ހ,މަނ˚ދޫ | Maalhos | މާޅޮސ˚ | 16:40 |
302 - ADH.MANDHOO - ADH.MAHIBADHOO
ހޮނ,ހ,ރު އާދީއ˚ތަ ހޯމަ އަނ˚ގާރަ ބުދަ ބުރާސ˚ފަތ, Saturday, Sunday, Monday, Tuesday, Wednesday, Thursday | |||||
ލަފާގަޑ, Time | ދާރަށ˚ Arrival | ފުރާރަށ˚ Departure | ފުރާގަޑ, Time | ||
8:05 | Ku’nburudhoo | ކުބުރުދޫ | Mandhoo | މަނ˚ދޫ | 6:30 |
8:30 | Mahibadhoo | މަހ,ބަދޫ | Ku’nburudhoo | ކުބުރުދޫ | 8:10 |
9:15 | ހަނ˚ޏާމީދޫ Hangnaameedhoo | Mahibadhoo | މަހ,ބަދޫ | 8:35 | |
9:50 | Omadhoo | އޮމަދޫ | ހަނ˚ޏާމީދޫ Hangnaameedhoo | 9:20 | |
10:10 | Mahibadhoo | މަހ,ބަދޫ | Omadhoo | އޮމަދޫ | 9:55 |
13:45 | Omadhoo | އޮމަދޫ | Mahibadhoo | މަހ,ބަދޫ | 13:30 |
14:20 | ހަނ˚ޏާމީދޫ Hangnaameedhoo | Omadhoo | އޮމަދޫ | 13:50 | |
15:05 | Mahibadhoo | މަހ,ބަދޫ | ހަނ˚ޏާމީދޫ Hangnaameedhoo | 14:25 | |
15:30 | Ku’nburudhoo | ކުބުރުދޫ | Mahibadhoo | މަހ,ބަދޫ | 15:10 |
17:10 | Mandhoo | މަނ˚ދޫ | Ku’nburudhoo | ކުބުރުދޫ | 15:35 |
303 - AA.THODDOO - MALE’
ހޮނ,ހ,ރު އަނ˚ގާރަ Saturday Tuesday | |||||
ލަފާގަޑ, Time | ދާރަށ˚ Arrival | ފުރާރަށ˚ Departure | ފުރާގަޑ, Time | ||
8:10 | Rasdhoo | ރަސ˚ދޫ | Thoddoo | ތޮއ˚ޑޫ | 6:30 |
16:20 | Thoddoo | ތޮއ˚ޑޫ | Rasdhoo | ރަސ˚ދޫ | 15:10 |
އާދީއ˚ތަ ބުދަ Sunday Wednesday | |||||
ލަފާގަޑ, Time | ދާރަށ˚ Arrival | ފުރާރަށ˚ Departure | ފުރާގަޑ, Time | ||
7:40 | Rasdhoo | ރަސ˚ދޫ | Thoddoo | ތޮއ˚ޑޫ | 6:30 |
8:35 | Ukulhas | އުކުޅަސ˚ | Rasdhoo | ރަސ˚ދޫ | 7:45 |
10:35 | Rasdhoo | ރަސ˚ދޫ | Ukulhas | އުކުޅަސ˚ | 9:45 |
14:10 | Male’ | މާލެ | Rasdhoo | ރަސ˚ދޫ | 11:00 |
ހޯމަ ބުރާސ˚ފަތ, Monday, Thursday | |||||
ލަފާގަޑ, Time | ދާރަށ˚ Arrival | ފުރާރަށ˚ Departure | ފުރާގަޑ, Time | ||
12:10 | Rasdhoo | ރަސ˚ދޫ | Male’ | މާލެ | 9:00 |
13:05 | Ukulhas | އުކުޅަސ˚ | Rasdhoo | ރަސ˚ދޫ | 12:15 |
14:50 | Rasdhoo | ރަސ˚ދޫ | Ukulhas | އުކުޅަސ˚ | 14:00 |
16:20 | Thoddoo | ތޮއ˚ޑޫ | Rasdhoo | ރަސ˚ދޫ | 15:10 |
304 - ADH.FENFUSHI - ADH.MAHIBADHOO
ހޮނ,ހ,ރު އާދީއ˚ތަ ހޯމަ އަނ˚ގާރަ ބުދަ ބުރާސ˚ފަތ, Saturday, Sunday, Monday, Tuesday, Wednesday, Thursday | |||||
ލަފާގަޑ, Time | ދާރަށ˚ Arrival | ފުރާރަށ˚ Departure | ފުރާގަޑ, Time | ||
6:55 | Maamigili | މާމ,ގ,ލ, | Fenfushi | ފެނ˚ފުށ, | 6:30 |
7:25 | Dhidhdhoo | ދ,އ˚ދޫ | Maamigili | މާމ,ގ,ލ, | 7:00 |
8:00 | Dhigurah | ދ,ގުރަށ˚ | Dhidhdhoo | ދ,އ˚ދޫ | 7:30 |
8:35 | Dha’ngethi | ދަނގެތ, | Dhigurah | ދ,ގުރަށ˚ | 8:05 |
9:40 | Mahibadhoo | މަހ,ބަދޫ | Dha’ngethi | ދަނގެތ, | 8:40 |
14:30 | Dha’ngethi | ދަނގެތ, | Mahibadhoo | މަހ,ބަދޫ | 13:30 |
15:05 | Dhigurah | ދ,ގުރަށ˚ | Dha’ngethi | ދަނގެތ, | 14:35 |
15:40 | Dhidhdhoo | ދ,އ˚ދޫ | Dhigurah | ދ,ގުރަށ˚ | 15:10 |
16:10 | Maamigili | މާމ,ގ,ލ, | Dhidhdhoo | ދ,އ˚ދޫ | 15:45 |
16:40 | Fenfushi | ފެނ˚ފުށ, | Maamigili | މާމ,ގ,ލ, | 16:15 |
305 ADH.MAHIBADHOO - MALE’
ހޮނ,ހ,ރު ހޯމަ ބުދަ Saturday, Monday Wednesday, | |||||
ލަފާގަޑ, Time | ދާރަށ˚ Arrival | ފުރާރަށ˚ Departure | ފުރާގަޑ, Time | ||
12:40 | Mahibadhoo | މަހ,ބަދޫ | Male’ | މާލެ | 8:30 |
އާދީއ˚ތަ އަނ˚ގާރަ ބުރާސ˚ފަތ, Sunday, Tuesday, Thursday | |||||
15:20 | Male | މާލެ | Mahibadhoo | މަހ,ބަދޫ | 11:00 |
Exclusive Offer: Budget Stay in Mahibadhoo Island, Maldives – Book Now!
Enjoy your ideal vacation in the Maldives without breaking the bank! Prepare to luxuriate in paradise for as little as $55 per night on Mahibadhoo Island !
An alternative speedboat for travel to Mahibadhoo is available here, offering a significantly shorter journey of 90 min only than the long public ferry ride : available everyday, including Fridays.
306 V.RAKEEDHOO - MALE
ހޮނ,ހ,ރު ހޯމަ ބުދަ Saturday, Monday, Wednesday | |||||
ލަފާގަޑ, Time | ދާރަށ˚ Arrival | ފުރާރަށ˚ Departure | ފުރާގަޑ, Time | ||
8:10 | Keyodhoo | ކެޔޮދޫ | Rakeedhoo | ރަކީދޫ | 7:00 |
8:30 | Felidhoo | ފެލ,ދޫ | Keyodhoo | ކެޔޮދޫ | 8:20 |
8:50 | Thinadhoo | ތ,ނަދޫ | Felidhoo | ފެލ,ދޫ | 8:40 |
10:30 | Fulidhoo | ފުލ,ދޫ | Thinadhoo | ތ,ނަދޫ | 9:00 |
12:25 | K.Maafushi | ކ.މާފުށ, | Fulidhoo | ފުލ,ދޫ | 10:45 |
14:05 | Male’ | ކ.މާލެ | K.Maafushi | ކ.މާފުށ, | 12:35 |
އާދީއ˚ތަ އަނ˚ގާރަ ބުރާސ˚ފަތ, Sunday, Tuesday, Thursday | |||||
11:30 | K.Maafushi | ކ.މާފުށ, | Male’ | ކ.މާލެ | 10:00 |
13:20 | Fulidhoo | ފުލ,ދޫ | K.Maafushi | ކ.މާފުށ, | 11:35 |
15:00 | Thinadhoo | ތ,ނަދޫ | Fulidhoo | ފުލ,ދޫ | 13:30 |
15:15 | Felidhoo | ފެލ,ދޫ | Thinadhoo | ތ,ނަދޫ | 15:05 |
15:30 | Keyodhoo | ކެޔޮދޫ | Felidhoo | ފެލ,ދޫ | 15:20 |
16:50 | Rakeedhoo | ރަކީދޫ | Keyodhoo | ކެޔޮދޫ | 15:35 |
307 K.KAASHIDHOO - MALE’
ހޮނ,ހ,ރު ހޯމަ ބުދަ Saturday, Monday Wednesday, |
|||||
ލަފާގަޑ, Time |
ދާރަށ˚ Arrival |
ފުރާރަށ˚ Departure |
ފުރާގަޑ, Time |
||
8:20 |
Gaafaru |
ގާފަރު |
ކ.ކާށ,ދޫ |
7:00 |
|
11:50 |
Male’ |
މާލެ |
Gaafaru |
ގާފަރު |
8:30 |
އާދީއ˚ތަ އަނ˚ގާރަ ބުރާސ˚ފަތ, Sunday, Tuesday, Thursday |
|||||
14:05 |
Gaafaru |
ގާފަރު |
Male’ |
މާލެ |
10:45 |
15:35 |
Kaashidhoo |
ކ.ކާށ,ދޫ |
Gaafaru |
ގާފަރު |
14:15 |
308 K.DHIFFUSHI - MALE’
ހޮނ,ހ,ރު އާދީއ˚ތަ ހޯމަ އަނ˚ގާރަ ބުދަ ބުރާސ˚ފަތ, Saturday, Sunday, Monday, Tuesday, Wednesday, Thursday | |||||
ލަފާގަޑ, Time | ދާރަށ˚ Arrival | ފުރާރަށ˚ Departure | ފުރާގަޑ, Time | ||
7:05 | Thulusdhoo | ތުލުސ˚ދޫ | Dhiffushi | ދ,އ˚ފުށ, | 6:30 |
7:35 | Huraa | ހުރާ | Thulusdhoo | ތުލުސ˚ދޫ | 7:10 |
7:55 | Himmafushi | ހ,ނ˚މަފުށ, | Huraa | ހުރާ | 7:40 |
8:40 | Male’ | މާލެ | Himmafushi | ހ,ނ˚މަފުށ, | 8:00 |
15:10 | Himmafushi | ހ,ނ˚މަފުށ, | Male’ | މާލެ | 14:30 |
15:30 | Huraa | ހުރާ | Himmafushi | ހ,ނ˚މަފުށ, | 15:15 |
16:00 | Thulusdhoo | ތުލުސ˚ދޫ | Huraa | ހުރާ | 15:35 |
16:40 | Dhiffushi | ދ,އ˚ފުށ, | Thulusdhoo | ތުލުސ˚ދޫ | 16:05 |
309 K.GURAIDHOO - MALE’
ހޮނ,ހ,ރު އާދީއ˚ތަ ހޯމަ އަނ˚ގާރަ ބުދަ ބުރާސ˚ފަތ, Saturday, Sunday, Monday, Tuesday, Wednesday, Thursday |
|||||
ލަފާގަޑ, Time |
ދާރަށ˚ Arrival |
ފުރާރަށ˚ Departure |
ފުރާގަޑ, Time |
||
7:20 |
Maafushi |
މާފުށ, |
Guraidhoo |
ގުރައ,ދޫ |
7:00 |
7:45 |
ގުޅ, |
Maafushi |
މާފުށ, |
7:25 |
|
9:05 |
Male’ |
މާލެ |
Gulhi |
ގުޅ, |
7:50 |
16:15 |
Gulhi |
ގުޅ, |
Male’ |
މާލެ |
15:00 |
16:40 |
Maafushi |
މާފުށ, |
Gulhi |
ގުޅ, |
16:20 |
17:05 |
Guraidhoo |
ގުރައ,ދޫ |
Maafushi |
މާފުށ, |
16:45 |
310 - AA.FERIDHOO - ADH.MAHIBADHOO
ހޮނ,ހ,ރު އާދީއ˚ތަ ހޯމަ އަނ˚ގާރަ ބުދަ ބުރާސ˚ފަތ, Saturday Sunday Monday Tuesday Wednesday Thursday | |||||
ލަފާގަޑ, Time | ދާރަށ˚ Arrival | ފުރާރަށ˚ Departure | ފުރާގަޑ, Time | ||
6:55 | Maalhos | މާޅޮސ˚ | Feridhoo | ފެރ,ދޫ | 6:30 |
7:30 | Himandhoo | ހ,މަނ˚ދޫ | Maalhos | މާޅޮސ˚ | 7:00 |
9:10 | އދ.މަހ,ބަދޫ Adh.Mahibadhoo | Himandhoo | ހ,މަނ˚ދޫ | 7:35 | |
15:35 | Himandhoo | ހ,މަނ˚ދޫ | Adh.Mahibadhoo | އދ.މަހ,ބަދޫ | 14:00 |
16:10 | Maalhos | މާޅޮސ˚ | Himandhoo | ހ,މަނ˚ދޫ | 15:40 |
16:40 | Feridhoo | ފެރ,ދޫ | Maalhos | މާޅޮސ˚ | 16:15 |
Other Ferry Routes - All atolls :
101 HA.THURAAKUNU - HDH.KULHUDHUFFUSHI
ހޯމަ Monday | |||||
ލަފާގަޑ, Time | ދާރަށ˚ Arrival | ފުރާރަށ˚ Departure | ފުރާގަޑ, Time | ||
6:15 | Uligamu | އުލ,ގަމު | Thuraakunu | ތުރާކުނު | 6:00 |
6:55 | Molhadhoo | މޮޅަދޫ | Uligamu | އުލ,ގަމު | 6:20 |
8:00 | Dhidhdhoo | ދ,އ˚ދޫ | Molhadhoo | މޮޅަދޫ | 7:00 |
8:30 | Utheemu | އުތީމު | Dhidhdhoo | ދ,އ˚ދޫ | 8:05 |
9:55 | Kulhudhuffushi | ކުޅުދުއ˚ފުށ, | Utheemu | އުތީމު | 8:35 |
14:20 | Utheemu | އުތީމު | Kulhudhuffushi | ކުޅުދުއ˚ފުށ, | 13:00 |
14:50 | Dhidhdhoo | ދ,އ˚ދޫ | Utheemu | އުތީމު | 14:25 |
15:55 | Molhadhoo | މޮޅަދޫ | Dhidhdhoo | ދ,އ˚ދޫ | 14:55 |
16:35 | Uligamu | އުލ,ގަމު | Molhadhoo | މޮޅަދޫ | 16:00 |
16:55 | Thuraakunu | ތުރާކުނު | Uligamu | އުލ,ގަމު | 16:40 |
102 HA.HOARAFUSHI - HDH.KULHUDHUFFUSHI
އަނ˚ގާރަ Thursday | |||||
ލަފާގަޑ, Time | ދާރަށ˚ Arrival | ފުރާރަށ˚ Departure | ފުރާގަޑ, Time | ||
6:20 | Ihavandhoo | އ,ހަވަނ˚ދޫ | Hoarafushi | ހޯރަފުށ, | 6:00 |
7:00 | Maarandhoo | މާރަނ˚ދޫ | Ihavandhoo | އ,ހަވަނ˚ދޫ | 6:25 |
7:10 | Thakandhoo | ތަކަނ˚ދޫ | Maarandhoo | މާރަނ˚ދޫ | 7:05 |
8:45 | Kulhudhuffushi | ކުޅުދުއ˚ފުށ, | Thakandhoo | ތަކަނ˚ދޫ | 7:15 |
15:00 | Thakandhoo | ތަކަނ˚ދޫ | Kulhudhuffushi | ކުޅުދުއ˚ފުށ, | 13:30 |
15:10 | Maarandhoo | މާރަނ˚ދޫ | Thakandhoo | ތަކަނ˚ދޫ | 15:05 |
15:50 | Ihavandhoo | އ,ހަވަނ˚ދޫ | Maarandhoo | މާރަނ˚ދޫ | 15:15 |
16:15 | Hoarafushi | ހޯރަފުށ, | Ihavandhoo | އ,ހަވަނ˚ދޫ | 15:55 |
103 HA.HOARAFUSHI - HA.DHIDHDHOO
ހޮނ,ހ,ރު ބުރާސ˚ފަތ, Saturday, Thursday | |||||
ލަފާގަޑ, Time | ދާރަށ˚ Arrival | ފުރާރަށ˚ Departure | ފުރާގަޑ, Time | ||
6:20 | Ihavandhoo | އ,ހަވަނ˚ދޫ | Hoarafushi | ހޯރަފުށ, | 6:00 |
7:00 | Maarandhoo | މާރަނ˚ދޫ | Ihavandhoo | އ,ހަވަނ˚ދޫ | 6:25 |
7:10 | Thakandhoo | ތަކަނ˚ދޫ | Maarandhoo | މާރަނ˚ދޫ | 7:05 |
8:00 | Utheemu | އުތީމު | Thakandhoo | ތަކަނ˚ދޫ | 7:15 |
8:30 | Dhidhdhoo | ދ,އ˚ދޫ | Utheem | އުތީމު | 8:05 |
13:55 | Utheemu | އުތީމު | Dhidhdhoo | ދ,އ˚ދޫ | 13:30 |
14:45 | Thakandhoo | ތަކަނ˚ދޫ | Utheemu | އުތީމު | 14:00 |
14:55 | Maarandhoo | މާރަނ˚ދޫ | Thakandhoo | ތަކަނ˚ދޫ | 14:50 |
15:35 | Ihavandhoo | އ,ހަވަނ˚ދޫ | Maarandhoo | މާރަނ˚ދޫ | 15:00 |
16:00 | Hoarafushi | ހޯރަފުށ, | Ihavandhoo | އ,ހަވަނ˚ދޫ | 15:40 |
104 HA.FILLADHOO - HDH.KULHUDHUFFUSHI
ހޯމަ Monday | |||||
ލަފާގަޑ, Time | ދާރަށ˚ Arrival | ފުރާރަށ˚ Departure | ފުރާގަޑ, Time | ||
6:30 | Baarah | ބާރަށ˚ | Filladhoo | ފ,އ˚ލަދޫ | 6:00 |
6:55 | Muraidhoo | މުރައ,ދޫ | Baarah | ބާރަށ˚ | 6:35 |
8:45 | Kulhudhuffushi | ކުޅުދުއ˚ފުށ, | Muraidhoo | މުރައ,ދޫ | 7:00 |
15:15 | Muraidhoo | މުރައ,ދޫ | Kulhudhuffushi | ކުޅުދުއ˚ފުށ, | 13:30 |
15:40 | Baarah | ބާރަށ˚ | Muraidhoo | މުރައ,ދޫ | 15:20 |
16:15 | Filladhoo | ފ,އ˚ލަދޫ | Baarah | ބާރަށ˚ | 15:45 |
105 HA.KELAA - HDH.KULHUDHUFFUSHI
ބުރާސ˚ފަތ, Thursday | |||||
ލަފާގަޑ, Time | ދާރަށ˚ Arrival | ފުރާރަށ˚ Departure | ފުރާގަޑ, Time | ||
6:30 | Vashafaru | ވަށަފަރު | Kelaa | ކެލާ | 6:00 |
6:50 | Dhidhdhoo | ދ,އ˚ދޫ | Vashafaru | ވަށަފަރު | 6:35 |
7:20 | Utheemu | އުތީމު | Dhidhdhoo | ދ,އ˚ދޫ | 6:55 |
8:45 | Kulhudhuffushi | ކުޅުދުއ˚ފުށ, | Utheemu | އުތީމު | 7:25 |
14:20 | Utheemu | އުތީމު | Kulhudhuffushi | ކުޅުދުއ˚ފުށ, | 13:00 |
14:50 | Dhidhdhoo | ދ,އ˚ދޫ | Utheemu | އުތީމު | 14:25 |
15:10 | Vashafaru | ވަށަފަރު | Dhidhdhoo | ދ,އ˚ދޫ | 14:55 |
15:45 | Kelaa | ކެލާ | Vashafaru | ވަށަފަރު | 15:15 |
106 HA.BAARAH - HA.DHIDHDHOO
ހޮނ,ހ,ރު އަނ˚ގާރަ Saturday, Tuesday | |||||
ލަފާގަޑ, Time | ދާރަށ˚ Arrival | ފުރާރަށ˚ Departure | ފުރާގަޑ, Time | ||
6:50 | Muraidhoo | މުރައ,ދޫ | Baarah | ބާރަށ˚ | 6:30 |
7:20 | Filladhoo | ފ,އ˚ލަދޫ | Muraidhoo | މުރައ,ދޫ | 6:55 |
8:10 | Kelaa | ކެލާ | Filladhoo | ފ,އ˚ލަދޫ | 7:25 |
8:55 | Vashafaru | ވަށަފަރު | Kelaa | ކެލާ | 8:20 |
9:25 | Dhidhdhoo | ދ,އ˚ދޫ | Vashafaru | ވަށަފަރު | 9:00 |
13:55 | Vashafaru | ވަށަފަރު | Dhidhdhoo | ދ,އ˚ދޫ | 13:30 |
14:35 | Kelaa | ކެލާ | Vashafaru | ވަށަފަރު | 14:00 |
15:30 | Filladhoo | ފ,އ˚ލަދޫ | Kelaa | ކެލާ | 14:45 |
16:00 | Muraidhoo | މުރައ,ދޫ | Filladhoo | ފ,އ˚ލަދޫ | 15:35 |
16:25 | Baarah | ބާރަށ˚ | Muraidhoo | މުރައ,ދޫ | 16:05 |
107 HA.THURAAKUNU - HA.DHIDHDHOO
ބުދަ Wednesday | |||||
ލަފާގަޑ, Time | ދާރަށ˚ Arrival | ފުރާރަށ˚ Departure | ފުރާގަޑ, Time | ||
6:15 | Uligamu | އުލ,ގަމު | Thuraakunu | ތުރާކުނު | 6:00 |
6:55 | Molhadhoo | މޮޅަދޫ | Uligamu | އުލ,ގަމު | 6:20 |
7:45 | Hoarafushi | ހޯރަފުށ, | Molhadhoo | މޮޅަދޫ | 7:00 |
8:10 | Ihavandhoo | އ,ހަވަނ˚ދޫ | Hoarafushi | ހޯރަފުށ, | 7:50 |
9:25 | Dhidhdhoo | ދ,އ˚ދޫ | Ihavandhoo | އ,ހަވަނ˚ދޫ | 8:15 |
14:40 | Ihavandhoo | އ,ހަވަނ˚ދޫ | Dhidhdhoo | ދ,އ˚ދޫ | 13:30 |
15:05 | Hoarafushi | ހޯރަފުށ, | Ihavandhoo | އ,ހަވަނ˚ދޫ | 14:45 |
15:55 | Molhadhoo | މޮޅަދޫ | Hoarafushi | ހޯރަފުށ, | 15:10 |
16:35 | Uligamu | އުލ,ގަމު | Molhadhoo | މޮޅަދޫ | 16:00 |
16:55 | Thuraakunu | ތުރާކުނު | Uligamu | އުލ,ގަމު | 16:40 |
108 HDH.FINEY - HDH.KULHUDHUFFUSHI
ހޮނ,ހ,ރު އަނ˚ގާރަ ބުރާސ˚ފަތ, Saturday, Tuesday, Thursday | |||||
ލަފާގަޑ, Time | ދާރަށ˚ Arrival | ފުރާރަށ˚ Departure | ފުރާގަޑ, Time | ||
6:20 | Hirimaradhoo | ހ,ރ,މަރަދޫ | Finey | ފ,ނޭ | 6:00 |
7:00 | Naavaidhoo | ނާވައ,ދޫ | Hirimaradhoo | ހ,ރ,މަރަދޫ | 6:25 |
7:20 | Nellaidhoo | ނެއ˚ލައ,ދޫ | Naavaidhoo | ނާވައ,ދޫ | 7:05 |
7:50 | Kuri’nbi | ކުރ,ނބ, | Nellaidhoo | ނެއ˚ލައ,ދޫ | 7:25 |
8:30 | Kulhudhuffushi | ކުޅުދުއ˚ފުށ, | Kuri’nbi | ކުރ,ނބ, | 7:55 |
14:35 | Kuri’nbi | ކުރ,ނބ, | Kulhudhuffushi | ކުޅުދުއ˚ފުށ, | 14:00 |
15:05 | Nellaidhoo | ނެއ˚ލައ,ދޫ | Kuri’nbi | ކުރ,ނބ, | 14:40 |
15:25 | Naavaidhoo | ނާވައ,ދޫ | Nellaidhoo | ނެއ˚ލައ,ދޫ | 15:10 |
16:05 | Hirimaradhoo | ހ,ރ,މަރަދޫ | Naavaidhoo | ނާވައ,ދޫ | 15:30 |
16:30 | Finey | ފ,ނޭ | Hirimaradhoo | ހ,ރ,މަރަދޫ | 16:10 |
109 HDH.MAKUNUDHOO - HDH.KULHUDHUFFUSHI
ހޮނ,ހ,ރު އަނ˚ގާރަ ބުރާސ˚ފަތ, Saturday, Tuesday, Thursday | |||||
ލަފާގަޑ, Time | ދާރަށ˚ Arrival | ފުރާރަށ˚ Departure | ފުރާގަޑ, Time | ||
7:30 | Vaikaradhoo | ވައ,ކަރަދޫ | Makunudhoo | މަކުނުދޫ | 6:00 |
7:45 | Neykurendhoo | ނޭކުރެނ˚ދޫ | Vaikaradhoo | ވައ,ކަރަދޫ | 7:35 |
8:20 | Kulhudhuffushi | ކުޅުދުއ˚ފުށ, | Neykurendhoo | ނޭކުރެނ˚ދޫ | 7:50 |
14:30 | Neykurendhoo | ނޭކުރެނ˚ދޫ | Kulhudhuffushi | ކުޅުދުއ˚ފުށ, | 14:00 |
14:45 | Vaikaradhoo | ވައ,ކަރަދޫ | Neykurendhoo | ނޭކުރެނ˚ދޫ | 14:35 |
16:20 | Makunudhoo | މަކުނުދޫ | Vaikaradhoo | ވައ,ކަރަދޫ | 14:50 |
110 HDH.HANIMAADHOO - HDH.KULHUDHUFFUSHI
އާދީއ˚ތަ ހޯމަ ބުދަ Sunday, Monday, Wednesday | |||||
ލަފާގަޑ, Time | ދާރަށ˚ Arrival | ފުރާރަށ˚ Departure | ފުރާގަޑ, Time | ||
6:40 | ނޮޅ,ވަރަނ˚ފަރު Nolhivaranfaru | Hanimaadhoo | ހަނ,މާދޫ | 6:15 | |
7:15 | Nolhivaram | ނޮޅ,ވަރަމ˚ | ނޮޅ,ވަރަނ˚ފަރު Nolhivaranfaru | 6:45 | |
7:40 | Kulhudhuffushi | ކުޅުދުއ˚ފުށ, | Nolhivaram | ނޮޅ,ވަރަމ˚ | 7:20 |
14:20 | Nolhivaram | ނޮޅ,ވަރަމ˚ | Kulhudhuffushi | ކުޅުދުއ˚ފުށ, | 14:00 |
14:55 | ނޮޅ,ވަރަނ˚ފަރު Nolhivaranfaru | Nolhivaram | ނޮޅ,ވަރަމ˚ | 14:25 | |
15:25 | Hanimaadhoo | ހަނ,މާދޫ | ނޮޅ,ވަރަނ˚ފަރު Nolhivaranfaru | 15:00 |
111 SH.KANDITHEEMU - SH.FUNADHOO
އާދީއ˚ތަ ބުރާސ˚ފަތ, Sunday Thursday | |||||
ލަފާގަޑ, Time | ދާރަށ˚ Arrival | ފުރާރަށ˚ Departure | ފުރާގަޑ, Time | ||
6:20 | Goidhoo | ގޮއ,ދޫ | Ka’nditheemu | ކަނޑ,ތީމު | 6:00 |
7:15 | Feydhoo | ފޭދޫ | Goidhoo | ގޮއ,ދޫ | 6:25 |
7:55 | Foakaidhoo | ފޯކައ,ދޫ | Feydhoo | ފޭދޫ | 7:20 |
8:40 | Narudhoo | ނަރުދޫ | Foakaidhoo | ފޯކައ,ދޫ | 8:00 |
9:00 | Milandhoo | މ,ލަނ˚ދޫ | Narudhoo | ނަރުދޫ | 8:45 |
10:00 | Funadhoo | ފުނަދޫ | Milandhoo | މ,ލަނ˚ދޫ | 9:05 |
13:55 | Milandhoo | މ,ލަނ˚ދޫ | Funadhoo | ފުނަދޫ | 13:00 |
14:15 | Narudhoo | ނަރުދޫ | Milandhoo | މ,ލަނ˚ދޫ | 14:00 |
15:00 | Foakaidhoo | ފޯކައ,ދޫ | Narudhoo | ނަރުދޫ | 14:20 |
15:40 | Feydhoo | ފޭދޫ | Foakaidhoo | ފޯކައ,ދޫ | 15:05 |
16:35 | Goidhoo | ގޮއ,ދޫ | Feydhoo | ފޭދޫ | 15:45 |
17:00 | Ka’nditheemu | ކަނޑ,ތީމު | Goidhoo | ގޮއ,ދޫ | 16:40 |
112 SH.BILEFFAHI - SH.FUNADHOO
ހޯމަ ބުދަ Monday, Wednesday | |||||
ލަފާގަޑ, Time | ދާރަށ˚ Arrival | ފުރާރަށ˚ Departure | ފުރާގަޑ, Time | ||
6:55 | Noomaraa | ނޫމަރާ | Bileffahi | ބ,ލެއ˚ފަހ, | 6:00 |
8:00 | Feevah | ފީވަށ˚ | Noomaraa | ނޫމަރާ | 7:00 |
8:35 | Milandhoo | މ,ލަނ˚ދޫ | Feevah | ފީވަށ˚ | 8:05 |
